All-Time Table
| W | L | T | Points | % | |
| Mr. Mo-mentum | 763 | 568 | 136 | 1662 | 0.566 |
| Stammer Time | 583 | 551 | 135 | 1301 | 0.513 |
| Getting Iggy With it | 672 | 644 | 141 | 1485 | 0.510 |
| Karl&Ssons | 566 | 577 | 126 | 1258 | 0.496 |
| Optimus-Reim | 602 | 709 | 156 | 1360 | 0.464 |
| Chance of Fleury’s | 591 | 718 | 158 | 1340 | 0.457 |
Head to Head Category Record
| CF | GI | EH | MM | OR | ST | |
| Chance of Fleury’s | x | 61-82-19 | 30-54-6 | 77-75-19 | 78-62-13 | 48-60-8 |
| Getting Iggy With It | 82-61-19 | x | 56-43-9 | 82-73-7 | 60-79-22 | 46-43-10 |
| Eberele Hills 90210 | 54-30-6 | 43-56-9 | x | 42-38-10 | 38-59-8 | 42-38-17 |
| Mr. Mo-mentum | 75-77-19 | 73-82-7 | 38-42-10 | x | 96-63-20 | 39-38-9 |
| Optimus-Reim | 62-78-13 | 79-60-22 | 59-38-8 | 63-96-20 | x | 32-38-14 |
| Stammer Time | 60-48-8 | 43-46-10 | 38-42-17 | 38-39-9 | 38-32-14 | x |
Head to Head Matchup Record
| CF | GI | KS | MM | OR | ST | |
| Chance of Fleury’s | x | 16-15-4 | 6-19-1 | 11-19-6 | 16-18-1 | 11-17-2 |
| Getting Iggy With It | 15-16-4 | x | 16-11-2 | 14-17-4 | 16-17-3 | 14-12-2 |
| Karl&Ssons | 19-6-1 | 11-16-2 | x | 11-12-3 | 14-15-1 | 11-17-2 |
| Mr. Mo-mentum | 19-11-6 | 14-17-4 | 12-11-3 | x | 25-5-6 | 15-8-5 |
| Optimus-Reim | 18-16-1 | 17-16-3 | 15-14-1 | 5-25-6 | x | 8-16-2 |
| Stammer Time | 17-11-2 | 12-14-2 | 17-11-2 | 8-15-5 | 16-8-2 | x |
Head to Head Playoff Record
| CF | GI | KS | MM | OR | ST | |
| Chance of Fleury’s | x | 0-1 | 0-2 | 1-0 | ||
| Getting Iggy With It | x | 1-0 | 2-2 | 1-1 | 1-0 | |
| Karl&Ssons | 1-0 | 0-1 | x | 0-3 | 3-1 | |
| Mr. Mo-mentum | 2-0 | 2-2 | 3-0 | x | 1-1 | 0-1 |
| Optimus-Reim | 0-1 | 1-1 | 1-1 | x | 1-1 | |
| Stammer Time | 0-1 | 1-3 | 1-0 | 1-1 | x |
**Karl&Ssons records and stats include those gained when they were known as Dunder Myfuglian, Girouxsome Twosome, and Eberle Hills 90210